Collectors CornerSM: The Collectibles Marketplace

A Service of Certified Asset Exchange

Shopping Cart 0 item ($0.00)
Search
Year Issued     Price    
Grade      No qualifier?
Last Changed Dealer
Listing Type
Go to Page: of 1  
Item Count: 20
Grid Page Size:
Detail Level:
Title GSvc Description Show Img Price
1980 Topps 482 Rickey Henderson PSA NM-MT 8 1980 Topps 482 (R) Rickey Henderson PSA 8 (0708) $75.00
1981 Donruss 538 Tim Raines PSA NM-MT 8 1981 Donruss 538 (R) Tim Raines PSA 8 (9875) $10.00
1982 Fleer 176 Cal Ripken Jr. PSA NM-MT 8 1982 Fleer 176 Cal Ripken Jr. PSA 8 (4025) $30.00
1982 Topps 21 Orioles Future Stars Bonner/Ripken/Schneider PSA MINT 9 1982 Topps 21 (R) Cal Ripken PSA 9 (1824) $125.00
1982 Topps 21 Orioles Future Stars Bonner/Ripken/Schneider PSA NM-MT 8... 1982 Topps 21 (R) Cal Ripken PSA 8 (2887) $40.00
1982 Topps 21 Orioles Future Stars Bonner/Ripken/Schneider PSA NM-MT 8... 1982 Topps 21 (R) Cal Ripken PSA 8 (7395) $50.00
1982 Topps 21 Orioles Future Stars Bonner/Ripken/Schneider PSA NM-MT 8... 1982 Topps 21 (R) Cal Ripken PSA 8 (7392) $50.00
1982 Topps 21 Orioles Future Stars Bonner/Ripken/Schneider PSA NM-MT 8... 1982 Topps 21 (R) Cal Ripken PSA 8 (7393) $45.00
1982 Topps 21 Orioles Future Stars Bonner/Ripken/Schneider PSA NM-MT 8... 1982 Topps 21 (R) Cal Ripken PSA 8 (7367) $45.00
1982 Topps 21 Orioles Future Stars Bonner/Ripken/Schneider PSA NM-MT 8... 1982 Topps 21 (R) Cal Ripken PSA 8 (7009) $40.00
1984 Donruss 106 Cal Ripken Jr. PSA NM-MT 8 1984 Donruss 106 (R) Cal Ripken Jr. PSA 8 (6174) $20.00
1984 Donruss 324 Tony Gwynn PSA MINT 9 1984 Donruss 324 Tony Gwynn PSA 9 (6557) $25.00
1984 Fleer 46 Pete Rose PSA NM-MT 8 1984 Fleer 46 Pete Rose PSA 8 (6548) $20.00
1984 Fleer 131 Don Mattingly PSA NM-MT 8 1984 Fleer 131 (R) Don Mattingly PSA 8 (8126) $25.00
1984 Topps 8 Don Mattingly PSA NM-MT 8 1984 Topps 8 (R) Don Mattingly PSA 8 (3720) $20.00
1985 Topps 401 Mark Mcgwire 1984 Usa Baseball Team PSA NM-MT 8 1985 Topps 401 (R) Mark McGwire PSA 8 (2810) $45.00
1985 Topps 401 Mark Mcgwire 1984 Usa Baseball Team PSA NM 7 1985 Topps 401 (R) Mark McGwire PSA 7 (6514) $25.00
1986 Leaf 209 Pete Rose Ty-Breaking Hit PSA NM-MT 8 1986 Leaf 209 Pete Rose PSA 8 (6551) $20.00
1986 Leaf 260 Pete Rose King Of Kings PSA MINT 9 1986 Leaf 260 Pete Rose PSA 9 (6552) $25.00
1987 Donruss 36 Greg Maddux PSA MINT 9 1987 Donruss 36 (R) Greg Maddux PSA 9 (1837) $30.00
© 2007 - 2013 Certified Coin Exchange, Inc. •   Privacy Policy  •  Information about our NASDAQ traded parent Collectors Universe