Collectors CornerSM: The Collectibles Marketplace

A Service of Certified Asset Exchange

Shopping Cart 0 item ($0.00)
Search
Year Issued     Price    
Grade      No qualifier?
Last Changed Dealer
Listing Type
Go to Page: of 6  
Item Count: 115
Grid Page Size:
Detail Level:
123456
Title GSvc Description Show Img Price
1969 Bengals Tresler Comet Jess Phillips Tresler Comet PSA NM 7 1969 Tresler Comet Bengals 15 Phillips PSA 7 $19.00
1969 Topps 7 Bob Jeter PSA EX-MT 6 1969 Topps 7 Jeter PSA 6 $6.00
1969 Topps 8 Jim Colclough PSA MINT 9 1969 Topps 8 Colclough PSA 9 $39.00
1969 Topps 13 Jim Lindsey PSA NM-MT 8 1969 Topps 13 Lindsey PSA 8 $19.00
1969 Topps 19 Bobby Maples PSA NM-MT 8 $12.49
1969 Topps 22 Tommy Davis PSA MINT 9 1969 Topps 22 Davis PSA 9 $45.00
1969 Topps 25 Johnny Unitas PSA MINT 9 1969 Topps 25 Unitas PSA 9 $895.00
1969 Topps 25 Johnny Unitas PSA NM 7 1969 Topps 25 Unitas PSA 7 $65.00
1969 Topps 28 Howard Twilley PSA EX-MT 6 1969 Topps 28 Twilley PSA 6 $4.00
1969 Topps 28 Howard Twilley PSA NM-MT 8 $12.49
1969 Topps 30 Pete Banaszak PSA MINT 9 1969 Topps 30 Banaszak PSA 9 $169.00
1969 Topps 32 Bill Triplett PSA NM-MT 8 $12.49
1969 Topps 34 Merlin Olsen PSA EX 5 1969 Topps FB 34 Merlin Olsen PSA 5 (6945) $15.00
1969 Topps 40 Bob Cappadona PSA MINT 9 1969 Topps 40 Cappadona PSA 9 $39.00
1969 Topps 41 Gary Ballman PSA MINT 9 1969 Topps 41 Ballman PSA 9 $59.00
1969 Topps 47 Tom Matte PSA NM-MT 8 $12.49
1969 Topps 49 Rex Mirich PSA NM-MT+ 8.5 1969 Topps 49 Mirich PSA 8.5 $29.00
1969 Topps 52 Bill Nelsen PSA EX 5 1969 Topps 52 Nelsen PSA 5 $2.00
1969 Topps 60 Don Maynard PSA EX 5 1969 Topps 60 Maynard PSA 5 $5.00
1969 Topps 64 Dick Shiner PSA MINT 9 1969 Topps 64 Shiner PSA 9 $139.00
123456
© 2007 - 2013 Certified Coin Exchange, Inc. •   Privacy Policy  •  Information about our NASDAQ traded parent Collectors Universe