Collectors CornerSM: The Collectibles Marketplace

A Service of Certified Asset Exchange

Shopping Cart 0 item ($0.00)
Search
Year Issued     Price    
Grade      No qualifier?
Last Changed Dealer
Listing Type
Go to Page: of 42  
Item Count: 828
Grid Page Size:
Detail Level:
12345678910...>>
Title GSvc Description Show Img Price
1949 Leaf 37 Ted Fritsch PSA NM 7 1949 Leaf 37 Fritsch PSA 7 $135.00
1949 Leaf 41 George Mcafee PSA NM 7 1949 Leaf 41 McAfee PSA 7 $149.00
1949 Leaf 52 Bob Demoss PSA NM 7 1949 Leaf 52 DeMoss PSA 7 $95.00
1949 Leaf 70 Herb Siegert PSA EX-MT 6 1949 Leaf 70 Siegert PSA 6 $75.00
1949 Leaf 90 Jack Jacobs PSA NM-MT 8 1949 Leaf 90 Jacobs PSA 8 $495.00
1949 Leaf 118 Fred Davis PSA NM-MT 8 1949 Leaf 118 Davis PSA 8 $495.00
1950 Bowman 5 Y.A. Tittle PSA EX-MT 6 1950 Bowman #5 Y.A. Title PSA 6 EX-MT $260.00
1950 Bowman 11 Ted Fritsch, Sr. PSA NM-MT+ 8.5 1950 Bowman 11 Fritsch PSA 8.5 $295.00
1950 Bowman 11 Ted Fritsch, Sr. PSA NM-MT 8 1950 Bowman 11 Fritsch PSA 8 $129.00
1950 Bowman 13 Martin Ruby PSA NM 7 1950 Bowman 13 Ruby PSA 7 $39.00
1950 Bowman 22 Billy Dewell PSA NM+ 7.5 1950 Bowman 22 Dewell PSA 7.5 $45.00
1950 Bowman 22 Billy Dewell PSA NM 7 1950 Bowman 22 Dewell PSA 7 $35.00
1950 Bowman 25 Bosh Pritchard PSA NM-MT 8 1950 Bowman 25 Pritchard PSA 8 $75.00
1950 Bowman 26 John Lujack PSA NM-MT 8 1950 Bowman 26 Lujack PSA 8 $179.00
1950 Bowman 29 Bill Dudley PSA NM 7 1950 Bowman 29 Dudley PSA 7 $89.00
1950 Bowman 29 Bill Dudley PSA VG-EX 4 1950 Bowman FB 29 Bill Dudley PSA 4 (7920) $25.00
1950 Bowman 43 Marion Motley PSA NM 7 1950 Bowman 43 Motley PSA 7 $595.00
1950 Bowman 46 Al Baldwin PSA NM 7 1950 Bowman 46 Baldwin PSA 7 $35.00
1950 Bowman 51 Tom Fears PSA NM 7 1950 Bowman 51 Fears PSA 7 $169.00
1950 Bowman 52 Elroy Hirsch PSA NM-MT 8 1950 Bowman 52 Hirsch PSA 8 $595.00
12345678910...>>
© 2007 - 2013 Certified Coin Exchange, Inc. •   Privacy Policy  •  Information about our NASDAQ traded parent Collectors Universe