Coin Picks of the Week
- May 13, 2013
Coin Picks of the Week
For the Week of 05-13-13
Collectors Corner highlights special coins each week. Updated Weekly on Mondays.
Coin Picks of the Week
| 1793 Wreath 1C S-11a Vine and Bars Edge AU53BN PCGS |  | A beautiful light chocolate brown color, totally original, with absolutely smooth and unmarked colors with some signs of orangish mint luster remaining. Very strong details and strike. Absolutely problem free and a PREMIUM QUALITY coin that has unbelievable eye appeal!!! A scarce and popular coin that is sure to sell quickly. Variety S-11a and originally from the Dan Holmes Collection. Comes with the original flip and hand written note where his collection was sold raw in September, 2009 by Ira & Larry Goldberg Auctions in Beverly Hills. | $33,855.00 |
| 1893-S $1 AU55 PCGS |  | This is about as nice a speciman of an 1893-S Morgan S$1 that you can buy (in a PCGS holder) without spending over $100,000 for a nice AU58 today!!! The population in this grade is small for a Morgan S$1. To date PCGS has graded only 25 AU55's (and many are ugly), 11 AU58's, and a toal of 34 in all mint state conditions. The speciman offered here is totally brilliant bright white with lots of luster remaining, and only very slight wear on the ear and breast. There are no major hits on the coin and only sacttered hairlines. A coin with great eye appeal (and PQ+++ for the grade) that will fit well into any mint state registry set or collection. If you have been searching for this coin, don't let this great example get away! | $37,740.00 |
| 1909 $5 MS63 PCGS |  | Rare this nice. This coin is exceptionally fresh and original with the golden surfaces gleaming and really crisp luster on the fields. No significant marks worth mentioning and truly exceptional for the grade and issue. Only 21 coins have been certified finer, and only 3 coin in MS63 have been verified by CAC with a scant 2 MS64's verified finer. An outstanding offering for the year. | $23,520.00 |
| 1926-D $20 MS62 PCGS |  | The 1926-D Saint is truly rare, but most examples that are around today come very nice much like this piece we present here. No signs of striking weakness, every bit of detail can be found. Bright golden surfaces with beaming luster! Average markings for MS62, but overall this coin carries immaculate eye appeal. Very PQ!!! | $21,840.00 |
| 1889 $3 PR64CAM PCGS |  | An outstanding coin with a rich orange gold color and fantastic luster. The surfaces are immaculate and clean, and the cameo "black and white" contrast is great. Few light hairlines and no noticable marks. A scarce coin with PCGS having graded only 8 coins in this grade and 7 more in all higher grades. Very PQ+++ for the grade, and a great bargain, we believe. BLESSED WITH THE CAC "GREEN BEAN." | $19,376.00 |
| 1795 $1 3 Leaves XF45 PCGS |  | Great detail and a good strike make this Flowing Hair dollar an impressive example of this large type. Silvery gray surfaces and minimal marks make up the pleasing appearance for the coin. No adjustment marks are seen on this example, an issue that sometimes plagues these coins. Overall, very nice appearance and great value. Although the 1795 is exponentially more common than the 1794, the recent sale of a 1794 dollar for over $10 million cannot help but bring exposure to this type. | $15,680.00 |
Review some of the picks from past weeks...
|
|