Currency Picks of the Week
- May 13, 2013
Currency Picks of the Week
For the Week of 05-13-13
Collectors Corner highlights special notes each week. Updated Weekly on Mondays.
Currency Picks of the Week
| 1882 Brown Back $5 (Fr.#468) Ch#1274 - MARTHAS VINEYARD NB - Edgartown, MA | | 2nd Charter Brown Back :: $5 (Fr.#468) :: Ch#1274.0 - MARTHAS VINEYARD NB - Edgartown, MA :: FINE/VF | $45,000.00 |
| 1902 Red Seal $10 (Fr.#613) Ch#7733 - ST.REGIS FALLS NB - St.regis falls, NY | | 3rd Charter Red Seal :: $10 (Fr.#613) :: Ch#7733.0 - ST.REGIS FALLS NB - St.regis falls, NY :: PCGS CH.VF{25}PPQ | $19,500.00 |
| 1902 Red Seal $5 (Fr.#587) Ch#516 - FNB - Yarmouth, MA | | 3rd Charter Red Seal :: $5 (Fr.#587) :: Ch#516.0 - FNB - Yarmouth, MA :: GEM XF/AU | $18,500.00 |
| Series 1875 $10 (Fr.#417) Ch#2340 - FNB - Milford, DE | | Series of 1875 :: $10 (Fr.#417) :: Ch#2340.0 - FNB - Milford, DE :: CGA GEM UNC{65} | $18,500.00 |
| 1882 Brown Back $5 (Fr.#471) Ch#2830 - FNB - Canton, SD | | 2nd Charter Brown Back :: $5 (Fr.#471) :: Ch#2830.0 - FNB - Canton, SD :: GOOD/VG | $15,000.00 |
| Series 1875 $20 (Fr.#431) Ch#1108 - MEDOMAK NB - Waldoboro, ME | | Series of 1875 :: $20 (Fr.#431) :: Ch#1108.0 - MEDOMAK NB - Waldoboro, ME :: PCGS APP.FINE{12} | $14,500.00 |
Review some of the picks from past weeks...
|
|